Dispattern

Nova | Ghost Camo

Nova | Ghost Camo: 1000 patterns ranked by measured colour coverage - pattern #128 leads the rankings (tier 1). Prices run from $1.18 to $82.60 across 16 marketplaces.

Nova | Ghost Camo - Mil-Spec Grade, paint index 225, float 0.00 - 0.40, StatTrak available.

Sources: The eSports 2013 Winter Collection, eSports 2013 Winter Case.

Best Nova | Ghost Camo patterns

All 1000 patterns measured on the output_Red_Full_Skin board - top seeds by colour coverage:

  1. Pattern #128 - 36.232% coverage - tier 1
  2. Pattern #915 - 33.174% coverage - tier 1
  3. Pattern #615 - 32.962% coverage - tier 1
  4. Pattern #563 - 32.336% coverage - tier 2
  5. Pattern #997 - 32.308% coverage - tier 2
  6. Pattern #601 - 32.296% coverage - tier 2
  7. Pattern #31 - 32.069% coverage - tier 2
  8. Pattern #539 - 31.665% coverage - tier 2
  9. Pattern #564 - 31.409% coverage - tier 2
  10. Pattern #283 - 31.097% coverage - tier 2
  11. Pattern #576 - 30.922% coverage - tier 2
  12. Pattern #744 - 30.694% coverage - tier 2

Nova | Ghost Camo FAQ

How are Nova | Ghost Camo patterns ranked?

Dispattern reads the game files and measures the colour coverage of all 1000 Nova | Ghost Camo patterns, then ranks every pattern on each inspected viewpoint. Community votes and marketplace sales refine the picture.

What is the best Nova | Ghost Camo pattern?

Pattern #128 currently leads the Nova | Ghost Camo rankings with 36.232% measured coverage (tier 1).

How much does a Nova | Ghost Camo cost?

Live marketplace listings run from $1.18 to $82.60 across 16 marketplaces, tracked on this page.

Where can I buy Nova | Ghost Camo?

This page lists live Nova | Ghost Camo offers across 16 marketplaces, sorted by price with wear options where sellers list them.

What do Nova | Ghost Camo pattern tiers mean?

Tiers group Nova | Ghost Camo patterns by measured rank - tier 1 is the strongest band. The pattern tiers guide explains the full method.

Guides and related skins