Dispattern

AWP | Fade

AWP | Fade: 1001 patterns ranked by measured colour coverage - pattern #412 leads the rankings. Prices run from $390.45 to $829.26 across 16 marketplaces.

AWP | Fade - Covert, paint index 1026, float 0.00 - 0.08.

Sources: The Control Collection.

Best AWP | Fade patterns

Top AWP | Fade patterns by colour coverage

  1. Pattern #412 - 100.000% coverage
  2. Pattern #602 - 99.943% coverage
  3. Pattern #359 - 99.936% coverage
  4. Pattern #649 - 99.931% coverage
  5. Pattern #393 - 99.930% coverage
  6. Pattern #701 - 99.877% coverage
  7. Pattern #16 - 99.776% coverage
  8. Pattern #146 - 99.765% coverage
  9. Pattern #688 - 99.758% coverage
  10. Pattern #541 - 99.750% coverage
  11. Pattern #241 - 99.747% coverage
  12. Pattern #673 - 99.705% coverage

AWP | Fade FAQ

How are AWP | Fade patterns ranked?

Dispattern reads the game files and measures the colour coverage of all 1001 AWP | Fade patterns, then ranks every pattern on each inspected viewpoint. Community votes and marketplace sales refine the picture.

What is the best AWP | Fade pattern?

Pattern #412 currently leads the AWP | Fade rankings with 100.000% measured coverage.

How much does an AWP | Fade cost?

Live marketplace listings run from $390.45 to $829.26 across 16 marketplaces, tracked on this page.

Where can I buy AWP | Fade?

This page lists live AWP | Fade offers across 16 marketplaces, sorted by price with wear options where sellers list them.

What do AWP | Fade pattern tiers mean?

Tiers group AWP | Fade patterns by measured rank - tier 1 is the strongest band. The pattern tiers guide explains the full method.

Guides and related skins